INSTRUCTIONAL RESOURCES
Library
a) Sitting capacity in the Reading Room |
40 |
Books, Titles, and Journals For Programme B.Ed
Name of the Programme | Books, Titles and Professional Journals | Number |
---|---|---|
B.Ed | Number of Titles Available | 4000+ |
B.Ed | Number of Books Available | 6500+ |
B.Ed | Number of Professional Journals subscribed | 8+ |
B.Ed | Number of Encyclopaediad | 6 |
B.Ed | Number of Dictionariesd | 40+ |
Addition of Reference Books in Current Session (2016-17) and Previous Session (2015-16)
Name of the Programme | Books, Titles and Professional Journals | In Previous Session (2015-16) | In Current Session (2016-17) |
---|---|---|---|
B.Ed | Number of Reference Books Added | 220+ | 150+ |
ICT or Educational Technology Resource Centre for Programmes(B.Ed)
Sr.No. | Resources for ICT or Educational Technology Resource Centre | Write “A” for Available and “NA” for not Available |
---|---|---|
1 | Adequate number of Computer System | A |
2 | Hardware for Projection (LCD Projector or Digital Projector etc.) | A |
3 | CDs/DVDs/ROM | A |
4 | Educational Software Facilities including TV | A |
5 | DVD Player | A |
6 | Slide Projector | NA |
7 | Slides | NA |
8 | Films | A |
9 | Satellite ROT (Received Only Terminal) | NA |
10 | SIT (Satellite Interactive Terminal) | NA |
Physical Education Resource Centre
Sr.No. | Item Name |
---|---|
1 | Item of Cricket |
2 | Item of Football |
3 | Item of volley ball |
4 | Item of Shot put |
5 | Dumble& body building instruments |
6 | Item of Discuss Throw |
Art and Craft Resource Centre for: (B.Ed)
Sr.No. | Resources for Art and Craft Resource Centre | Write “A” for Available and “NA” for not Available |
---|---|---|
1 | A Set of wood working Tools | A |
2 | Raw material and Equipment for Toy Making | A |
3 | Raw material and Equipment for Doll Making | A |
4 | Raw material and Equipment for Dress Designing | A |
5 | Raw material and Equipment for Puppetry | NA |
6 | Material for Preparation of Charts | A |
7 | Material for Preparation of Models and other Practical Activities | A |
8 | Stationery (Chart Paper, Mount Board, etc.) | A |
9 | Tools like Scissors, Scales etc. | A |
10 | Cloth | A |
Curriculum Laboratory
Essential items available be mentioned for: (B.Ed)
Sr.No. | Resources for Curriculum Laboratory | Write “A” for Available and “NA” for not Available | Upload the list of Available Resources |
---|---|---|---|
1 | Resources for English Language | A | Not available |
2 | Resources for Science Education | A | Not available |
3 | Resources for Social Science Education | A | Not available |
4 | Resources for Regional Language Education | A | Not available |
5 | Resources for Core Mathematics | A | Not available |
6 | Overhead Projector/ Notice Boards/Black Boards | A | Not available |