CAMPUS INFRASTRUCTURE
1. Land Area and Built-up area
| (For Programmes: B.Ed) | |||
|---|---|---|---|
| Total Number of Programnme (s) | Name of Programme | Land Area (in sqm.) | Built-Up area (in sqm.) |
| 1 | B.Ed | 4895 | 3625 |
2. Infrastructural Facilities
| Infrastructure | Available | Size in Sq. ft. |
|---|---|---|
| Number of classrooms | Yes - 5 (LARGE) | 1200 - 950 |
| Multipurpose Hall | Yes | 2200 |
| Library-cum-Reading Room | Yes | 800 |
| ICT Resource Centre | Yes | 850 |
| Curriculum Laboratory | Yes | 750 |
| Art & Resource Centre | Yes | 750 |
| Health & Physical Education Resource Centre | Yes | 650 |
| Multipurpose Playfield | Yes | 3500 |
| Principal ’s Office | Yes | |
| Staff Rooms | Yes | |
| Administrative Office | Yes | |
| Visitors Room | Yes | |
| Separate Common Room for male & female students | Yes | |
| Seminar Room | Yes | |
| Canteen | Yes | |
| Separate Toilet facility for male & female students | Yes | |
| Separate Toilet facility for Staff | Yes | |
| Separate Toilet facility for differently abled persons | Yes | |
| Parking Space | Yes | |
| Open space for Additional Accommodation | Yes | |
| Store Room | Yes | |
| Medical facility | Yes |
